BBS     0-0     95  CE8FGC  0-0     95  CX2SA   0-0     76  CX2SA   5-5     14
DB0ERF  0-12     6  DB0ERF 13-13     5  DB0ERF 14-14    43  DB0ERF 15-15    43
DB0GW   0-9      5  DB0RES  0-9      5  DB0RES 10-10     4  DK0WUE  0-13     2
DL0HBS  7-7     43  F3KT    0-0     19  F3KT    1-1     94  F3KT    8-8     94
F3KT   10-10    94  FGCBBS  0-0     95  HB9CSR  1-1     26  HB9CSR  3-3      2
HB9CSR  8-8     26  HB9ON   1-1     23  HB9ON   2-2     23  HB9ON   3-3     23
HB9ON   4-4     23  HB9ON   5-5     26  HB9ON   8-8     23  HB9ON   9-9     23
HB9ON  10-10     1  HB9ON  14-14     2  HB9ON  15-15     2  HG8LXL  0-0     52
HG8PCS  0-0      7  HG8PRC  0-0     52  HG8PXL  0-2      6  HG8PXL  5-5     57
I0OJJ   1-1     32  I0OJJ   3-3      3  I0OJJ   8-8     32  I3XTY   7-7     31
IGATE   0-15     4  IGATEB  0-15     4  IK1NHL  2-3      2  IK1NHL  4-15     4
IK6IHL  6-6     23  IQ3BLX  0-0      2  IQ5KG   2-2      5  IQ5KG   6-6      6
IQ5KG   7-7      2  IQ5KG   8-8      5  IR3EA   2-2     23  IR3EA   7-7     23
IR3PRO  0-0     23  IR3UHU  1-1     23  IR3UHU  2-2      1  IR3UHU  3-3     23
IR3UHV 10-10    23  IR3UHX 10-10    23  IR5S    0-15     3  IR6AQS  0-0     23
IR8CSB  0-0     20  IW0QNL  5-5     16  IW6NDX  0-14     1  IW8PGT  3-3     20
IW8PGT  8-8     20  IZ3LSV  4-4     23  IZ3LSV  6-6     23  IZ3LSV  8-8     23
K1YON   2-4     94  K2PUT   1-4     91  KA1VSC  1-3     12  KE2PW   1-1     10
KE2PW   2-4      7  N2KGC   1-14     4  N4FLA   0-4    259  N9LYA   1-14     6
OE6XPE  0-15     7  OK0DXI  0-0    524  OK0DXU  0-0    474  OK0NAG  0-5    444
OK0NAG  6-6    524  OK0NAG  8-8    524  OK0NAG 11-11   524  OK0NAG 12-12   524
OK0NAG 13-13   524  OK0NAG 14-14   524  OK0NBR  0-0     10  OK0NBR  8-8    524
OK0NBR 15-15    12  OK0NI   0-9    170  OK0NI  10-10    76  OK0NIC  0-15   268
OK0NMA  0-0    398  OK0NMG 15-15   505  OK0NOS  0-4    444  OK0NOS  5-15   362
OK0NR   0-9    276  OK0NR  10-10   371  OK0PTU  0-0    474  OK1TOR  5-5    353
OK1TOR 14-14   448  PA8F    7-7      5  PE1FAM  0-0      4  PE1NNZ  1-1      4
PI1ZTM  0-0     30  PI1ZTM  4-4      3  PI8ZTM  0-0     30  SP6FIG 11-11     8
SP6ZHP  8-8     39  SP6ZHP 11-11     5  SR1BSZ  5-5     62  SR1BSZ  8-8     62
SR1DSZ  0-0      8  SR1WXZ  0-0     10  SR4BBX  0-0     57  SR4DON  1-9     10
SR4DXC  0-0     57  SR4DXC  1-1     57  SR6BBA  0-7    534  SR6BBA  8-8    546
SR6DB  11-11     6  SR6DBA  0-6    478  SR6DWC 11-11     7  SR6DWH  8-8     50
SR6DWH 11-11     7  SR6WB  11-11     7  SR8BBS  0-0     50  SR8BBS  5-5     50
SR8DBS  0-0      7  SR9DHS 11-11     6  SV1DZI  3-3     30  SV1DZI  4-4     30
SV1DZI  5-5     30  SV1DZI 10-10     3  SV1DZI 12-12    30  SV1DZI 14-14    30
VA3BAL  1-1     30  VA3BAL  2-2     30  VA3BAL  5-5     30  VA3BAL  7-7     30
VA3BAL  8-8      3  VA3BAL  9-9     30  VA3BAL 10-10    30  VA3BAL 12-12    30
VA3BAL 13-13    30  VA3TOK  0-0     26  VE3CLG  0-0     30  VE3CLG  2-2     30
VE3CLG  3-3     30  VE3CLG  5-5     30  VE3CLG  7-7     30  VE3CLG  8-8      3
VE3CLG  9-9     30  VE3CLG 10-10    30  VE3CLG 12-12    30  VE3LNZ  1-1     30
VE3LNZ  2-2     30  VE3LNZ  3-3     30  VE3LNZ  5-5     30  VE3LNZ  8-8      3
VE3LNZ  9-9     30  VE3LNZ 10-10    30  VE3LNZ 11-11    30  VE3LNZ 12-12    30
VE3MCH  5-5     26  VE3MCH  8-8      2  VE3MCH  9-9     26  VE3MCH 10-10    26
VE3MUS  2-2     30  VE3MUS  5-5     30  VE3MUS  7-7     30  VE3MUS  8-8      3
VE3MUS  9-9     30  VE3MUS 10-10    30  VE3TOK  1-1     26  VE3TOK  2-2     26
VE3TOK  6-6     26  VE3TOK 10-10    26  VE3TOK 11-11    26  VE3TOK 12-12    26
W2DUC   0-2      7  W2DUC   8-8     10  W2KPQ   0-14   409  W4MLB   1-1     19
W4MLB   2-14    15  WA2EMO  0-5    239  WA2PNU  1-14    19  WA2UPK  2-4     85
WB2CMF  1-14     7  WB2ONA  1-1      8  WB2ONA  2-14     6  XQ8FGC  1-1     95
XQ8FGC  7-7     16