DK0WUE  0-13   601  HB9ON   2-2    622  HB9ON   3-3    625  HB9ON   4-4    622
HB9ON   6-6    622  HB9ON   8-8    625  HB9ON  10-10   601  HB9ON  14-14   601
I0OJJ   1-1    642  I0OJJ   3-3    612  I0OJJ   8-8    642  I3XTY   7-7    629
IK6IHL  6-6    333  IR6AQS  0-0    333  IR8CSB  0-0     20  IW6NDX  0-14    11
IW8PGT  3-3     20  IW8PGT  8-8     20  N2KGC   1-14   613  N9LYA   1-14   618
NC2C    1-9    672  PA8F    7-7    603  PE1FAM  0-0    602  PE1NNZ  1-1    602
PI1ZTM  0-0    625  PI1ZTM  4-4    601  PI8ZTM  0-0    625  VA3BAL  1-1    639
VA3BAL  2-2    639  VA3BAL  5-5    639  VA3BAL  7-7    639  VA3BAL  8-8    606
VA3BAL  9-9    639  VA3BAL 10-10   639  VA3BAL 12-12   639  VA3BAL 13-13   639
VA3PJB  2-2    636  VA3PJZ  6-6    636  VE3LNZ  1-1    639  VE3LNZ  2-2    639
VE3LNZ  3-3    639  VE3LNZ  5-5    639  VE3LNZ  8-8    606  VE3LNZ  9-9    639
VE3LNZ 10-10   639  VE3LNZ 11-11   639  VE3LNZ 12-12   639  VE3MCH  5-5    636
VE3MCH  8-8    611  VE3MCH  9-9    636  VE3MCH 10-10   636  VE3MUS  2-2    639
VE3MUS  5-5    639  VE3MUS  7-7    639  VE3MUS  8-8    612  VE3MUS  9-9    639
VE3MUS 10-10   639  VE3TOK  0-0    636  VE3TOK  1-1    636  VE3TOK 10-10   636
VE3TOK 11-11   636  VE3TOK 12-12   636  W2KPQ   0-14   696  WA2PNU  1-14   624
WB2CMF  1-14   618